Pakistan cricket captain Babar Azam etched his name into the history books by completing 15,000 international runs during the decisive third ODI against South Africa at the Iqbal Stadium in Faisalabad on November 8, 2025. The milestone came as Pakistan sealed a commanding seven-wicket win to clinch the three-match series 2–1, marking their first-ever ODI series victory over South Africa on home soil.
Babar, who scored 27 runs off 32 deliveries before being run out in the 11th over, became only the fifth Pakistani cricketer to reach the 15,000-run mark in international cricket. He joins an elite list that includes legends like Inzamam-ul-Haq, Younis Khan, Mohammad Yousuf, and Javed Miandad. The 31-year-old has now amassed 15,004 runs across formats in 329 matches at an average of 45.46, including 31 centuries and 104 half-centuries, with a highest score of 196.
🧠 Key Highlights from the Series Decider in Faisalabad
| Attribute | Details |
|---|---|
| Match | 3rd ODI: Pakistan vs South Africa |
| Venue | Iqbal Stadium, Faisalabad |
| Date | November 8, 2025 |
| Result | Pakistan won by 7 wickets |
| Series Outcome | Pakistan won 2–1 |
| Babar Azam’s Milestone | 15,000 international runs (27 runs in 3rd ODI) |
| Top Performers | Abrar Ahmed (4/27), Saim Ayub (77 runs) |
The match was a showcase of Pakistan’s growing depth, with young talents stepping up in a high-pressure decider.
📊 Babar Azam’s International Career Milestone Breakdown
| Format | Matches | Runs | Average | 100s | 50s | Highest Score |
|---|---|---|---|---|---|---|
| Tests | 54 | 4,125 | 48.53 | 10 | 22 | 196 |
| ODIs | 123 | 6,150 | 58.21 | 20 | 30 | 158* |
| T20Is | 152 | 4,729 | 41.12 | 1 | 52 | 122 |
| Total | 329 | 15,004 | 45.46 | 31 | 104 | 196 |
Babar’s consistency across all formats has made him one of the most prolific batters of his generation.
🗣️ Reactions from Cricketing Fraternity and Fans
| Stakeholder | Commentary Summary |
|---|---|
| PCB Chairman | “Babar’s milestone is a proud moment for Pakistan cricket.” |
| Former Cricketers | “He’s in the league of greats now.” |
| Fans | “Captain cool delivers again—what a player!” |
| Analysts | “His numbers speak volumes about his class.” |
The cricketing world has lauded Babar’s achievement, with many calling him the modern-day maestro of Pakistan cricket.
📌 Strategic Implications of the Series Win
| Area | Potential Impact |
|---|---|
| Team Morale | Boost ahead of upcoming ICC tournaments |
| Youth Development | Saim Ayub’s emergence as a top-order option |
| Bowling Depth | Abrar Ahmed’s 4/27 signals spin strength |
| Captaincy Confidence | Babar’s leadership validated with historic win |
Pakistan’s performance in the series reflects a well-rounded team effort and tactical maturity.
📈 Series Summary – Pakistan vs South Africa ODI Series 2025
| Match | Venue | Result | Top Performer |
|---|---|---|---|
| 1st ODI | Lahore | South Africa won by 5 wickets | Rassie van der Dussen (89) |
| 2nd ODI | Multan | Pakistan won by 4 wickets | Babar Azam (102*) |
| 3rd ODI | Faisalabad | Pakistan won by 7 wickets | Saim Ayub (77), Abrar (4/27) |
Pakistan’s comeback after losing the first ODI was marked by resilience and strategic brilliance.
📊 Pakistan’s ODI Series Wins Against South Africa
| Year | Host Country | Series Result | Captain |
|---|---|---|---|
| 2003 | South Africa | Lost 1–4 | Waqar Younis |
| 2013 | South Africa | Won 2–1 | Misbah-ul-Haq |
| 2021 | South Africa | Won 2–1 | Babar Azam |
| 2025 | Pakistan | Won 2–1 | Babar Azam |
This marks the first time Pakistan has defeated South Africa in an ODI series on home soil.
📌 Conclusion
Babar Azam’s 15,000-run milestone and Pakistan’s historic ODI series win over South Africa in Faisalabad are defining moments in the nation’s cricketing narrative. As the team continues to evolve under Babar’s leadership, the blend of experience and youth promises a bright future. With major ICC events on the horizon, this victory serves as both a morale booster and a statement of intent.
Disclaimer: This article is based on publicly available sports reports, match statistics, and verified media coverage. It is intended for informational and editorial purposes only and does not constitute betting or coaching advice.
