As the clock struck 6 PM on November 4, 2025, the high-voltage campaign for the first phase of the Bihar Assembly Elections officially came to a close, marking the end of weeks of intense political activity, fiery speeches, and mass mobilization. With voting scheduled for November 6 across 121 constituencies in 18 districts, political parties left no stone unturned in their final push to sway voters.
The campaign trail saw a flurry of rallies, roadshows, and digital outreach by top leaders from both the ruling National Democratic Alliance (NDA) and the opposition INDIA bloc. Prime Minister Narendra Modi, Congress MP Rahul Gandhi, RJD leader Tejashwi Yadav, and Bihar Chief Minister Nitish Kumar were among the key figures who dominated the campaign landscape.
🧠 Key Campaign Highlights from Phase 1
| Leader | Party/Alliance | Campaign Activities |
|---|---|---|
| Narendra Modi | BJP/NDA | 8 rallies, 1 roadshow, digital interactions |
| Rahul Gandhi | Congress/INDIA | 7 rallies, 3 on final day |
| Tejashwi Yadav | RJD/INDIA | 12 rallies, focused on youth and jobs |
| Nitish Kumar | JD(U)/NDA | 6 meetings, emphasized governance record |
| Amit Shah | BJP | 3 rallies in key constituencies |
The final day saw a surge in voter engagement efforts, especially targeting women and first-time voters.
📊 Phase 1 Constituency Breakdown
| Districts Covered | Number of Constituencies | Key Battleground Seats |
|---|---|---|
| Patna, Vaishali, Saran | 25 | Raghopur, Mahua, Hajipur |
| Gaya, Nalanda, Nawada | 20 | Bodh Gaya, Rajgir, Hisua |
| Muzaffarpur, Samastipur | 18 | Kalyanpur, Warisnagar, Minapur |
| Darbhanga, Madhubani | 22 | Jale, Benipatti, Bisfi |
| Bhagalpur, Banka | 16 | Kahalgaon, Amarpur, Belhar |
| Others | 20 | Multiple rural and semi-urban seats |
The first phase will decide the fate of 1,314 candidates contesting across these constituencies.
📈 Timeline of Campaign Events
| Date | Event Description |
|---|---|
| October 6, 2025 | Election Commission announces poll schedule |
| October 10 | Candidate nominations begin |
| October 20 | Major rallies kick off across Bihar |
| November 4 | Campaign ends for Phase 1 |
| November 6 | Voting for Phase 1 |
| November 11 | Voting for Phase 2 |
| November 14 | Counting and results declaration |
The campaign period witnessed sharp exchanges, promises of development, and appeals to caste and community identities.
🗣️ Voter Sentiment and Key Issues
| Voter Segment | Primary Concerns |
|---|---|
| Youth | Employment, education, skill development |
| Women | Safety, healthcare, welfare schemes |
| Farmers | MSP, irrigation, crop insurance |
| Urban Voters | Infrastructure, law and order, inflation |
| Tribal and Dalit Groups | Representation, land rights, social justice |
Parties tailored their messaging to address region-specific issues and demographic priorities.
📌 Digital and Ground-Level Outreach
| Campaign Method | Usage by Parties |
|---|---|
| WhatsApp Groups | Used for booth-level coordination |
| Social Media | Live streams, reels, influencer endorsements |
| Door-to-Door Campaigns | Focused on rural belts |
| Virtual Townhalls | Targeted youth and urban voters |
| SMS and IVR Calls | Used for last-minute voter reminders |
Technology played a pivotal role in expanding reach and personalizing voter engagement.
📌 Conclusion
With the campaign for the first phase of the Bihar Assembly Elections now concluded, the focus shifts to the ballot. As voters prepare to cast their votes on November 6, the political landscape remains charged with anticipation. The outcome of this phase will set the tone for the rest of the election, shaping the future of governance in Bihar. Parties have made their case—now it’s time for the people to decide.
Disclaimer: This article is based on publicly available election commission data, media reports, and political statements. It is intended for informational and editorial purposes only and does not constitute political endorsement or electoral advice.

zd0ye9
zd0ye9